| Tour de France | Winners/Losers |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | ShimaNO Loses |
| 1979 | ShimaNO Loses |
| 1980 | ShimaNO Loses |
| 1981 | ShimaNO Loses |
| 1982 | ShimaNO Loses |
| 1983 | Laurent Fignon wins using a mix of
Non-ShimaNO equipment. ShimaNO Loses |
| 1984 | ShimaNO Loses |
| 1985 | ShimaNO Loses |
| 1986 | ShimaNo Loses |
| 1987 | ShimaNO Loses |
| 1988 | ShimaNO Loses |
| 1989 | Greg LeMond rides
Mavic, Wins Anyway ShimaNo Loses |
| 1990 | ShimaNo Loses |
| 1991 | ShimaNo Loses |
| 1992 | ShimaNo Loses |
| 1993 | ShimaNo Loses |
| 1994 | ShimaNo Loses |
| 1995 | ShimaNo Loses |
| 1996 | ShimaNO Loses |
| 1997 | ShimaNO Loses |
| 1998 | ShimaNO only places sixth in GC! |
| 1999 | Shimano finally wins! Congratulations to Lance Armstrong and the US Postal Service! |
| 2000 | Shimano wins again. |
| 2001 | Shimano wins again. |
| 2002 | Shimano wins again. When will Lance switch to Campagnolo? |
Check out Campagnolo's string of Giro d'Italia Victories!